<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online Through Engineering &#187; Air conditioning</title>
	<atom:link href="http://nu2jie.com/tag/air-conditioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://nu2jie.com</link>
	<description>I am engineer, however i want to make money online instead of engineering</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Central Air Conditioning Explained</title>
		<link>http://nu2jie.com/2010/03/central-air-conditioning-explained/</link>
		<comments>http://nu2jie.com/2010/03/central-air-conditioning-explained/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:15:09 +0000</pubDate>
		<dc:creator>jack ng</dc:creator>
				<category><![CDATA[Air Conditioning & Ventilation]]></category>
		<category><![CDATA[Air conditioning]]></category>

		<guid isPermaLink="false">http://nu2jie.com/?p=781</guid>
		<description><![CDATA[Buildings and large infrastructures generally have central air conditioning. A central air conditioning unit uses a split system for its condenser and compressor. The evaporator is attached to an air handling mechanism or a forced air furnace. The whole system &#8230; <a href="http://nu2jie.com/2010/03/central-air-conditioning-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nu2jie.com/2010/03/central-air-conditioning-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in The Chillers</title>
		<link>http://nu2jie.com/2010/02/energy-efficiency-in-air-cooled-chillers/</link>
		<comments>http://nu2jie.com/2010/02/energy-efficiency-in-air-cooled-chillers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:36:24 +0000</pubDate>
		<dc:creator>jack ng</dc:creator>
				<category><![CDATA[Air Conditioning & Ventilation]]></category>
		<category><![CDATA[Air conditioning]]></category>

		<guid isPermaLink="false">http://nu2jie.com/?p=520</guid>
		<description><![CDATA[Air cooled water chiller is type of chiller that removes heat from water or other cooling refrigerant by use of a refrigeration system that then dissipates that same heat into the air. The energy efficiency is given by the chiller COP. The chillers basic &#8230; <a href="http://nu2jie.com/2010/02/energy-efficiency-in-air-cooled-chillers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nu2jie.com/2010/02/energy-efficiency-in-air-cooled-chillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OT Room Air Conditioning Problem III: Control of the RH &amp; Temperature</title>
		<link>http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-iii-control-of-the-rh-temperature/</link>
		<comments>http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-iii-control-of-the-rh-temperature/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:28:12 +0000</pubDate>
		<dc:creator>jack ng</dc:creator>
				<category><![CDATA[Air Conditioning & Ventilation]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[air conditioning system]]></category>
		<category><![CDATA[OT room air conditioning]]></category>

		<guid isPermaLink="false">http://nu2jie.com/?p=87</guid>
		<description><![CDATA[OT Room Air Conditioning Problem III: Control of the Temperature &#38; RH Further to my post Operation Theater Room (OT) air conditioning system problem part II, today I going to talk about the control of the OT room temperature and &#8230; <a href="http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-iii-control-of-the-rh-temperature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-iii-control-of-the-rh-temperature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OT Room Air Conditioning Problem II: RH Increase When Temperature Drop</title>
		<link>http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-ii-rh-increase-when-temperature-drop/</link>
		<comments>http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-ii-rh-increase-when-temperature-drop/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:05:59 +0000</pubDate>
		<dc:creator>jack ng</dc:creator>
				<category><![CDATA[Air Conditioning & Ventilation]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[Operation Theater Room]]></category>
		<category><![CDATA[operation theater room air conditioning]]></category>

		<guid isPermaLink="false">http://nu2jie.com/?p=77</guid>
		<description><![CDATA[OT Room Air Conditioning Problem II: RH Increase When Temperature Drop Further to my post on the hot air ventilation problem of the Operation Theater Room (OT) air conditioning, there is another problem I facing after resolve the above problem &#8230; <a href="http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-ii-rh-increase-when-temperature-drop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nu2jie.com/2009/11/ot-room-air-conditioning-problem-ii-rh-increase-when-temperature-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Conditioning Design: Sizing of Air Conditioning Circulating Pump</title>
		<link>http://nu2jie.com/2009/09/air-conditioning-design-sizing-of-air-conditioning-circulating-pump/</link>
		<comments>http://nu2jie.com/2009/09/air-conditioning-design-sizing-of-air-conditioning-circulating-pump/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 06:51:21 +0000</pubDate>
		<dc:creator>jack ng</dc:creator>
				<category><![CDATA[Air Conditioning & Ventilation]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[chilled water system]]></category>
		<category><![CDATA[circulating pump]]></category>

		<guid isPermaLink="false">http://nu2jie.com/?p=57</guid>
		<description><![CDATA[Air Conditioning Design: Sizing of Air Conditioning Circulating Pump Once we know the total flow rate required for the Chilled Water air conditioning system as mention in my previous post How to Size Water Cold or Chilled Water Flow Rate, &#8230; <a href="http://nu2jie.com/2009/09/air-conditioning-design-sizing-of-air-conditioning-circulating-pump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nu2jie.com/2009/09/air-conditioning-design-sizing-of-air-conditioning-circulating-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
